| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $1.50 | $1.64 | $1.50 | $1.53 | 27,193 | 1:1 |
| June 23, 2026 | $1.51 | $1.64 | $1.51 | $1.58 | 50,198 | 1:1 |
| June 24, 2026 | $1.58 | $1.61 | $1.53 | $1.53 | 46,377 | 1:1 |
| June 25, 2026 | $1.53 | $1.60 | $1.53 | $1.56 | 22,687 | 1:1 |
| June 26, 2026 | $1.55 | $1.59 | $1.55 | $1.56 | 6,707 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG