| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 21, 2026 | $1.22 | $1.26 | $1.21 | $1.24 | 29,976 | 1:1 |
| September 22, 2026 | $1.21 | $1.25 | $1.21 | $1.23 | 8,307 | 1:1 |
| September 23, 2026 | $1.20 | $1.24 | $1.16 | $1.18 | 45,618 | 1:1 |
| September 24, 2026 | $1.16 | $1.17 | $1.11 | $1.17 | 26,931 | 1:1 |
| September 25, 2026 | $1.16 | $1.16 | $1.13 | $1.15 | 19,109 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG